GANT Home Floral Queen Duvet Cover
GANT Home Floral Queen Duvet Cover
Or pay in 4 interest-free installments of AED 249.75 with Tabby.
DESCRIPTION
Transform your bedroom into a sanctuary of style and comfort with the Gant Home Floral Queen Duvet Cover. Designed specifically for queen-sized beds, this duvet cover effortlessly combines elegance and functionality.
The stunning silver color adds a touch of sophistication, making it a perfect addition to any bedroom decor. The delicate and intricate floral pattern brings a sense of tranquility and serenity to your space, creating a peaceful ambiance for a good night's sleep.
Crafted from high-quality materials, this duvet cover is not only aesthetically pleasing but also durable and long-lasting. It features a soft and smooth texture, ensuring a cozy and comfortable sleep experience. The easy-to-use zipper closure makes it convenient to change and remove the duvet cover effortlessly.
Upgrade your bedding with the Gant Home Floral Queen Duvet Cover and enjoy a luxurious and stylish sleep retreat every night. Bring a touch of elegance and sophistication to your bedroom decor with this silver beauty.
Delivery & Returns
Delivery & Returns
Fast Delivery:
UAE:
Dubai & Abu Dhabi : 1 - 2 working days
Sharjah, Ajman, Fujairah, Ras Al Khaimah, Umm Al Quwain and Al Ain : 1 - 3 working days
International:
Saudi Arabia, Kuwait, Qatar, Bahrain, Oman, Egypt, Jordan, Lebanon, Iraq : 1 - 4 working days
Delivery Charges:
UAE : Dhs. 15.00
International : Dhs. 30.00
Easy Returns:
14-day return window for all items except Lingerie.
Size Chart Men's
Size (XXS-6XL)
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest (in) | 32 | 34 1/2 | 37 | 39 1/2 | 41 3/4 | 44 | 46 1/2 | 50 | 53 1/2 | 57 | 60 1/2 |
Waist (in) | 27 1/2 | 30 | 32 1/4 | 34 3/4 | 37 | 39 1/2 | 41 3/4 | 45 1/4 | 48 3/4 | 52 1/2 | 56 |
Lower hip (in) | 34 | 36 1/4 | 38 1/2 | 41 | 43 1/2 | 45 1/2 | 48 | 51 1/2 | 55 | 58 3/4 | 62 |
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 82 | 88 | 94 | 100 | 106 | 112 | 118 | 127 | 136 | 145 | 154 |
Waist (cm) | 70 | 76 | 82 | 88 | 94 | 100 | 106 | 115 | 124 | 133 | 142 |
Lower hip (cm) | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 131 | 140 | 149 | 158 |
Size (42-68)
Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest (in) | 33 | 34 1/2 | 36 | 37 3/4 | 39 1/2 | 41 | 42 1/2 | 44 | 45 3/4 | 47 | 49 1/2 | 52 | 54 1/2 | 56 3/4 |
Waist (in) | 28 1/4 | 30 | 31 1/2 | 33 | 34 1/2 | 36 1/4 | 37 3/4 | 39 1/2 | 41 | 42 1/2 | 45 | 47 1/4 | 49 1/2 | 52 |
Lower hip (in) | 34 1/2 | 36 | 37 3/4 | 39 1/2 | 41 | 42 1/2 | 44 | 45 3/4 | 47 1/4 | 49 | 51 | 53 1/2 | 56 | 58 1/4 |
Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 126 | 132 | 138 | 144 |
Waist (cm) | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 114 | 120 | 126 | 132 |
Lower hip (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 130 | 136 | 142 | 148 |
Shirt collar (XS-4XL)
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Collar (in) | 14 | 15 | 15 3/4 | 16 1/2 | 17 1/2 | 18 | 19 | 19 3/4 |
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Collar (cm) | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 |
How to measure
A. Chest
Measure around the fullest part of your chest.
B. Waist
Measure around the narrowest part of your waist.
C. Lower hip
Measure around the fullest part of your hip.
D. Inside leg
Measure from the top of your inside leg to the floor.
Fits
-
Slim fit
-
Regular fit
-
Relaxed fit
-
Oversized fit