بنطال تين بويز شيلد
بنطال تين بويز شيلد
تعذر تحميل مدى توفر الطلب
Free Delivery *
Only 6 left in stock
Free Delivery *
Only 6 left in stock
Or pay in 4 interest-free installments of D 24.75 with Tabby.
Delivery & Returns
Delivery & Returns
UAE Deliveries
- Next-Day Delivery: AED 15 (Delivery within 1 business day)
- Standard Delivery: AED 12 (Delivery within 2–3 business days)
- Free Shipping on orders above AED 250
GCC Deliveries (KSA, Kuwait, Qatar, Bahrain, Oman)
- Standard Delivery: AED 50 (Delivery within 3–5 business days)
- Priority Delivery – KSA: AED 60 (Delivery within 2–3 business days)
- Free Shipping on orders above AED 499
Payment Methods
- Credit/Debit Card, Cash on Delivery (online only).
International Customs & Import Duties
For international orders, customs duties and import taxes may be applied once the shipment reaches its destination country. These charges vary by country and are beyond our control.
- Any applicable customs duties or handling fees must be borne by the customer.
- We recommend contacting your local customs office for information on applicable charges prior to placing an order.
- Please note that customs fees and taxes are non-refundable. If a delivery is refused, the cost of any customs duties already paid by the courier on your behalf will be deducted from your refund.

Product details
بنطالنا الرياضي الكلاسيكي الأساسي للأولاد المراهقين مصنوع لأيام الكسل في المنزل أو للحظات أثناء التنقل. صُنع هذا البنطلون من مزيج البوليستر الغني بالقطن، ويتميز بضلع ناعم عند حزام الخصر والحاشية السفلية، وجيوب جانبية مخيطة، ورباط قابل للتعديل عند الخصر.
Item No: 7325707426261
Care & Composition
Size Chart
Baby
| Age | 0-1 Months | 1-2 Months | 2-4 Months | 4-6 Months | 6-9 Months | 9-12 Months | 12-18 Months |
|---|---|---|---|---|---|---|---|
| Centilong Size (cm) | 50 | 56 | 62 | 68 | 74 | 80 | 86 |
| Chest (cm) | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Seat (cm) | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
| Inside Leg (cm) | 15 | 18 | 21 | 24 | 27 | 30 | 34 |
Kids
| Age | 1,5-2 years | 2-4 years | 4-6 years | 6-8 years |
|---|---|---|---|---|
| Centilong Size (cm) | 92 | 98/104 | 110/116 | 122/128 |
| Chest (cm) | 52 | 57 | 61 | 65 |
| Waist (cm) | 50 | 54 | 56 | 58 |
| Seat (cm) | 53 | 59 | 64 | 69 |
| Inside Leg (cm) | 38 | 45 | 52 | 59 |
Teens Girls
| Age | 6-8 years | 9-10 years | 10-12 years | 12-14 years | 15 years | 15+ |
|---|---|---|---|---|---|---|
| Centilong Size (cm) | 122/128 | 134/140 | 146/152 | 158/164 | 170 | 176 |
| Chest (cm) | 65 | 72 | 78 | 82 | 84 | 86 |
| Waist (cm) | 65 | 72 | 78 | 82 | 84 | 86 |
| Seat (cm) | 69 | 76 | 82 | 88 | 92 | 94 |
| Inside Leg (cm) | 59 | 65 | 71 | 77 | 78 | 79 |
Teens Girls
| Age | 6-8 years | 9-10 years | 10-12 years | 12-14 years | 15 years | 15+ |
|---|---|---|---|---|---|---|
| Centilong Size (cm) | 122/128 | 134/140 | 146/152 | 158/164 | 170 | 176 |
| Chest (cm) | 65 | 72 | 78 | 82 | 84 | 86 |
| Waist (cm) | 58 | 61 | 65 | 67 | 68 | 79 |
| Seat (cm) | 69 | 76 | 82 | 88 | 92 | 94 |
| Inside Leg (cm) | 59 | 65 | 71 | 77 | 78 | 79 |
Teens Boys
| Age | 6-8 years | 9-10 years | 10-12 years | 12-14 years | 15 years | 15+ |
|---|---|---|---|---|---|---|
| Centilong Size (cm) | 122/128 | 134/140 | 146/152 | 158/164 | 170 | 176 |
| Chest (cm) | 65 | 71 | 77 | 85 | 89 | 92 |
| Waist (cm) | 58 | 63 | 68 | 73 | 75 | 77 |
| Seat (cm) | 69 | 74 | 80 | 88 | 92 | 95 |
| Inside Leg (cm) | 59 | 65 | 71 | 77 | 80 | 82 |
How to measure
A. Chest
Measure around the fullest part of your Chest.
B. Waist
Measure around the narrowest part of your Waist.
C. Lower hip
Measure around the fullest part of your hip.
D. Inside Leg
Measure from the top of your Inside Leg to the floor.
Fits
-
Slim fit
-
Regular fit
-
Relaxed fit
-
Oversized fit
