Teens Linen Shorts
Teens Linen Shorts
Or pay in 4 interest-free installments of AED 32.25 with Tabby.
DESCRIPTION
Naturally breathable and light, these pull-on shorts for teens are made from 100% linen. Ideal for the summer, they are designed in a relaxed, unisex fit with a drawstring waist. Features include side pockets and a GANT logo embroidered at the front.
Delivery & Returns
Delivery & Returns
Fast Delivery:
UAE:
Dubai & Abu Dhabi : 1 - 2 working days
Sharjah, Ajman, Fujairah, Ras Al Khaimah, Umm Al Quwain and Al Ain : 1 - 3 working days
International:
Saudi Arabia, Kuwait, Qatar, Bahrain, Oman, Egypt, Jordan, Lebanon, Iraq : 1 - 4 working days
Delivery Charges:
UAE : Dhs. 15.00
International : Dhs. 30.00
Easy Returns:
14-day return window for all items except Lingerie.
Size Chart Kids
Baby
Age | 0-1 Months | 1-2 Months | 2-4 Months | 4-6 Months | 6-9 Months | 9-12 Months | 12-18 Months |
---|---|---|---|---|---|---|---|
Centilong Size (cm) | 50 | 56 | 62 | 68 | 74 | 80 | 86 |
Chest (cm) | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Seat (cm) | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
Inside Leg (cm) | 15 | 18 | 21 | 24 | 27 | 30 | 34 |
Kids
Age | 1,5-2 years | 2-4 years | 4-6 years | 6-8 years |
---|---|---|---|---|
Centilong Size (cm) | 92 | 98/104 | 110/116 | 122/128 |
Chest (cm) | 52 | 57 | 61 | 65 |
Waist (cm) | 50 | 54 | 56 | 58 |
Seat (cm) | 53 | 59 | 64 | 69 |
Inside Leg (cm) | 38 | 45 | 52 | 59 |
Teens Girls
Age | 6-8 years | 9-10 years | 10-12 years | 12-14 years | 15 years | 15+ |
---|---|---|---|---|---|---|
Centilong Size (cm) | 122/128 | 134/140 | 146/152 | 158/164 | 170 | 176 |
Chest (cm) | 65 | 72 | 78 | 82 | 84 | 86 |
Waist (cm) | 65 | 72 | 78 | 82 | 84 | 86 |
Seat (cm) | 69 | 76 | 82 | 88 | 92 | 94 |
Inside Leg (cm) | 59 | 65 | 71 | 77 | 78 | 79 |
Teens Girls
Age | 6-8 years | 9-10 years | 10-12 years | 12-14 years | 15 years | 15+ |
---|---|---|---|---|---|---|
Centilong Size (cm) | 122/128 | 134/140 | 146/152 | 158/164 | 170 | 176 |
Chest (cm) | 65 | 72 | 78 | 82 | 84 | 86 |
Waist (cm) | 58 | 61 | 65 | 67 | 68 | 79 |
Seat (cm) | 69 | 76 | 82 | 88 | 92 | 94 |
Inside Leg (cm) | 59 | 65 | 71 | 77 | 78 | 79 |
Teens Boys
Age | 6-8 years | 9-10 years | 10-12 years | 12-14 years | 15 years | 15+ |
---|---|---|---|---|---|---|
Centilong Size (cm) | 122/128 | 134/140 | 146/152 | 158/164 | 170 | 176 |
Chest (cm) | 65 | 71 | 77 | 85 | 89 | 92 |
Waist (cm) | 58 | 63 | 68 | 73 | 75 | 77 |
Seat (cm) | 69 | 74 | 80 | 88 | 92 | 95 |
Inside Leg (cm) | 59 | 65 | 71 | 77 | 80 | 82 |
How to measure
A. Chest
Measure around the fullest part of your Chest.
B. Waist
Measure around the narrowest part of your Waist.
C. Lower hip
Measure around the fullest part of your hip.
D. Inside Leg
Measure from the top of your Inside Leg to the floor.
Fits
-
Slim fit
-
Regular fit
-
Relaxed fit
-
Oversized fit