Regular Fit Cotton Linen Overshirt
Regular Fit Cotton Linen Overshirt
- 51% Linen, 47% Cotton, 2% Elastane
Couldn't load pickup availability






Or pay in 4 interest-free installments of D 174.75 with Tabby.
Delivery & Returns
Delivery & Returns
UAE Deliveries
- Next-Day Delivery: AED 15 (Delivery within 1 business day)
- Standard Delivery: AED 12 (Delivery within 2–3 business days)
- Free Shipping on orders above AED 250
GCC Deliveries (KSA, Kuwait, Qatar, Bahrain, Oman)
- Standard Delivery: AED 50 (Delivery within 3–5 business days)
- Priority Delivery – KSA: AED 60 (Delivery within 2–3 business days)
- Free Shipping on orders above AED 499
Payment Methods
- Credit/Debit Card, Cash on Delivery (online only).
International Customs & Import Duties
For international orders, customs duties and import taxes may be applied once the shipment reaches its destination country. These charges vary by country and are beyond our control.
- Any applicable customs duties or handling fees must be borne by the customer.
- We recommend contacting your local customs office for information on applicable charges prior to placing an order.
- Please note that customs fees and taxes are non-refundable. If a delivery is refused, the cost of any customs duties already paid by the courier on your behalf will be deducted from your refund.


Product details
Crafted from a cotton-linen blend with comfort stretch, this overshirt is cut for a regular fit and features a point collar. Garment-dyed with a heavy washed look, the design is detailed with lower side pockets, flap pockets at the chest and imitation horn buttons.
Item No: 7325708227201
Care & Composition
Normal Wash only
Size Chart
Size (XXS-6XL)
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest (in) | 32 | 34 1/2 | 37 | 39 1/2 | 41 3/4 | 44 | 46 1/2 | 50 | 53 1/2 | 57 | 60 1/2 |
Waist (in) | 27 1/2 | 30 | 32 1/4 | 34 3/4 | 37 | 39 1/2 | 41 3/4 | 45 1/4 | 48 3/4 | 52 1/2 | 56 |
Lower hip (in) | 34 | 36 1/4 | 38 1/2 | 41 | 43 1/2 | 45 1/2 | 48 | 51 1/2 | 55 | 58 3/4 | 62 |
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 82 | 88 | 94 | 100 | 106 | 112 | 118 | 127 | 136 | 145 | 154 |
Waist (cm) | 70 | 76 | 82 | 88 | 94 | 100 | 106 | 115 | 124 | 133 | 142 |
Lower hip (cm) | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 131 | 140 | 149 | 158 |
Size (42-68)
Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest (in) | 33 | 34 1/2 | 36 | 37 3/4 | 39 1/2 | 41 | 42 1/2 | 44 | 45 3/4 | 47 | 49 1/2 | 52 | 54 1/2 | 56 3/4 |
Waist (in) | 28 1/4 | 30 | 31 1/2 | 33 | 34 1/2 | 36 1/4 | 37 3/4 | 39 1/2 | 41 | 42 1/2 | 45 | 47 1/4 | 49 1/2 | 52 |
Lower hip (in) | 34 1/2 | 36 | 37 3/4 | 39 1/2 | 41 | 42 1/2 | 44 | 45 3/4 | 47 1/4 | 49 | 51 | 53 1/2 | 56 | 58 1/4 |
Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 126 | 132 | 138 | 144 |
Waist (cm) | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 114 | 120 | 126 | 132 |
Lower hip (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 130 | 136 | 142 | 148 |
Shirt collar (XS-4XL)
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Collar (in) | 14 | 15 | 15 3/4 | 16 1/2 | 17 1/2 | 18 | 19 | 19 3/4 |
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Collar (cm) | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 |
How to measure
A. Chest
Measure around the fullest part of your chest.
B. Waist
Measure around the narrowest part of your waist.
C. Lower hip
Measure around the fullest part of your hip.
D. Inside leg
Measure from the top of your inside leg to the floor.

Fits
-
Slim fit
-
Regular fit
-
Relaxed fit
-
Oversized fit