Size Chart Men's updated

SIZE GUIDE

Choose the size that best matches your body measurements.

Size (42-68)

Size Waist Lower Hip Inside Leg Length
42 72 88 82
44 76 92 82
46 80 96 82
48 84 100 82
50 88 104 82
52 92 108 82
54 96 112 82
56 100 116 82
58 104 120 82
60 108 124 82
62 114 130 82
64 120 136 82
66 126 142 82
68 132 148 82

Size (XXS-6XL)

Size Waist Lower Hip Inside Leg Length
XXS 70 86 82
XS 76 92 82
S 82 98 82
M 88 104 82
L 94 110 82
XL 100 116 82
2XL 106 122 82
3XL 115 131 82
4XL 124 140 82
5XL 133 149 82
6XL 142 158 82

Size (42-68)

Size Waist Lower Hip Inside Leg Length
42 28¼ 34½ 32¼
44 30 36 32¼
46 31½ 37¾ 32¼
48 33 39½ 32¼
50 34½ 41 32¼
52 36¼ 42½ 32¼
54 37¾ 44 32¼
56 39½ 45¾ 32¼
58 41 47¼ 32¼
60 42½ 49 32¼
62 45 51 32¼
64 47¼ 53½ 32¼
66 49½ 56 32¼
68 52 58¼ 32¼

Size (XXS-6XL)

Size Waist Lower Hip Inside Leg Length
XXS 27½ 34 32¼
XS 30 36¼ 32¼
S 32¼ 38½ 32¼
M 34¾ 41 32¼
L 37 43½ 32¼
XL 39½ 45½ 32¼
2XL 41¾ 48 32¼
3XL 45¼ 51½ 32¼
4XL 48¾ 55 32¼
5XL 52½ 58¾ 32¼
6XL 56 62 32¼
Body measurement guide

A. Chest

Measure around the fullest part of your chest.

B. Waist

Measure around the narrowest part of your waist.

C. Lower Hip

Measure around the fullest part of your hip.

D. Inside Leg

Measure from the top of your inside leg to the floor.

Slim fit

Cut close to the body for a narrow, tailored silhouette.

Regular fit

A classic fit with comfortable room through the chest, waist and hip.

Relaxed fit

A looser shape with extra ease for a casual, laid-back feel.

Oversized fit

Designed with generous volume for a deliberately oversized silhouette.